1. Toyota Tundra
  2. Specs
  3. Weight & Payload
  4. 2015

2015 Toyota Tundra Weight & Payload

5,185–5,860 lb
Curb weight
6,900–7,200 lb
GVWR
1,255–1,910 lb
Payload
  • Lightest stored curb5,185 lb — 2 configurations tie for lowest
  • Heaviest stored curb5,860 lb — 4 configurations tie for highest
  • Lowest stored payload1,255 lb · SR5 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB
  • Highest stored payload1,910 lb — 2 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
SR 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB5,340 lb7,200 lb1,910 lb (catalog)
SR 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB5,340 lb7,200 lb1,910 lb (catalog)
Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB5,675 lb7,100 lb1,495 lb (catalog)
Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB5,675 lb7,100 lb1,495 lb (catalog)
SR 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB5,625 lb7,100 lb1,500 lb (catalog)
SR 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB5,625 lb7,100 lb1,500 lb (catalog)
SR5 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB5,625 lb7,100 lb1,500 lb (catalog)
SR5 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB5,625 lb7,100 lb1,500 lb (catalog)
TRD Pro 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB5,625 lb7,100 lb1,500 lb (catalog)
TRD Pro 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB5,625 lb7,100 lb1,500 lb (catalog)
SR 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB5,755 lb7,200 lb1,480 lb (catalog)
SR 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB5,755 lb7,200 lb1,480 lb (catalog)
SR5 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB5,760 lb7,200 lb1,440 lb (catalog)
SR5 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB5,755 lb7,200 lb1,480 lb (catalog)
SR5 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB5,760 lb7,200 lb1,440 lb (catalog)
SR5 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB5,755 lb7,200 lb1,480 lb (catalog)
TRD Pro 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB5,760 lb7,200 lb1,440 lb (catalog)
TRD Pro 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB5,760 lb7,200 lb1,440 lb (catalog)
Limited 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB5,850 lb7,200 lb1,410 lb (catalog)
Limited 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB5,850 lb7,200 lb1,410 lb (catalog)
1794 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB5,860 lb7,200 lb1,415 lb (catalog)
1794 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB5,860 lb7,200 lb1,415 lb (catalog)
Platinum 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB5,860 lb7,200 lb1,415 lb (catalog)
Platinum 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB5,860 lb7,200 lb1,415 lb (catalog)
SR 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB5,185 lb6,900 lb1,320 lb (catalog)
SR5 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB5,185 lb6,900 lb1,320 lb (catalog)
SR5 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB5,625 lb7,000 lb1,255 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.