1. Toyota Tundra
  2. Specs
  3. Weight & Payload
  4. 2009

2009 Toyota Tundra Weight & Payload

4,610–5,705 lb
Curb weight
6,200–7,200 lb
GVWR
105–1,990 lb
Payload
  • Lightest stored curb4,610 lb · Grade V6 2dr 4x2 Regular Cab
  • Heaviest stored curb5,705 lb — 2 configurations tie for highest
  • Lowest stored payload105 lb · SR5 5.7L V8 4dr 4x2 Crew Max
  • Highest stored payload1,990 lb · Grade 5.7L V8 2dr 4x2 Regular Cab Long Bed

Catalog dataManufacturer figures stored on configuration rows

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
Grade 5.7L V8 2dr 4x2 Regular Cab Long Bed5,010 lb7,000 lb1,990 lb (catalog)
Limited 5.7L V8 4dr 4x2 Double Cab5,235 lb6,900 lb1,680 lb (catalog)
SR5 5.7L V8 4dr 4x2 Double Cab5,220 lb6,900 lb1,680 lb (catalog)
Base 5.7L V8 2dr 4x4 Regular Cab Long Bed5,275 lb7,200 lb1,925 lb (catalog)
Base 5.7L V8 4dr 4x2 Double Cab Long Bed5,345 lb7,000 lb1,655 lb (catalog)
Grade 5.7L V8 w/FFV 2dr 4x4 Regular Cab Long Bed5,275 lb7,200 lb1,925 lb (catalog)
Grade 5.7L V8 2dr 4x2 Regular Cab4,910 lb6,600 lb1,690 lb (catalog)
Limited 5.7L V8 4dr 4x2 Crew Max5,415 lb7,000 lb1,585 lb (catalog)
SR5 5.7L V8 4dr 4x2 Crew Max5,395 lb7,000 lb105 lb (catalog)
Limited 5.7L V8 4dr 4x4 Double Cab5,540 lb7,100 lb1,560 lb (catalog)
Limited 5.7L V8 w/FFV 4dr 4x4 Double Cab5,540 lb7,100 lb1,560 lb (catalog)
SR5 5.7L V8 4dr 4x4 Double Cab5,520 lb7,100 lb1,580 lb (catalog)
SR5 5.7L V8 w/FFV 4dr 4x4 Double Cab5,520 lb7,100 lb1,580 lb (catalog)
Grade 5.7L V8 4dr 4x4 Double Cab Long Bed5,645 lb7,200 lb1,555 lb (catalog)
Grade 5.7L V8 w/FFV 4dr 4x4 Double Cab Long Bed5,645 lb7,200 lb1,555 lb (catalog)
Base 5.7L V8 2dr 4x4 Regular Cab5,175 lb6,800 lb1,625 lb (catalog)
Grade 5.7L V8 w/FFV 2dr 4x4 Regular Cab5,175 lb6,800 lb1,625 lb (catalog)
Limited 5.7L V8 4dr 4x4 Crew Max5,705 lb7,200 lb1,495 lb (catalog)
Limited 5.7L V8 w/FFV 4dr 4x4 Crew Max5,705 lb7,200 lb1,495 lb (catalog)
SR5 5.7L V8 4dr 4x4 Crew Max5,685 lb7,200 lb1,515 lb (catalog)
SR5 5.7L V8 w/FFV 4dr 4x4 Crew Max5,685 lb7,200 lb1,515 lb (catalog)
Grade 5.7L V8 4dr 4x2 Double Cab5,145 lb6,900 lb1,755 lb (catalog)
Grade 4.7L V8 2dr 4x2 Regular Cab4,850 lb6,600 lb1,750 lb (catalog)
Grade 4.7L V8 2dr 4x2 Regular Cab Long Bed4,955 lb6,800 lb1,845 lb (catalog)
Grade 5.7L V8 4dr 4x2 Crew Max5,320 lb7,000 lb1,680 lb (catalog)
Grade 5.7L V8 4dr 4x4 Double Cab5,445 lb7,100 lb1,655 lb (catalog)
Grade 5.7L V8 w/FFV 4dr 4x4 Double Cab5,445 lb7,100 lb1,655 lb (catalog)
Grade 4.7L V8 2dr 4x4 Regular Cab5,120 lb6,800 lb1,680 lb (catalog)
Grade 4.7L V8 2dr 4x4 Regular Cab Long Bed5,220 lb7,000 lb1,780 lb (catalog)
Grade 5.7L V8 4dr 4x4 Crew Max5,610 lb7,200 lb1,590 lb (catalog)
Grade 5.7L V8 w/FFV 4dr 4x4 Crew Max5,610 lb7,200 lb1,590 lb (catalog)
SR5 4.7L V8 4dr 4x2 Double Cab5,165 lb6,700 lb1,535 lb (catalog)
Grade 4.7L V8 4dr 4x2 Double Cab Long Bed5,285 lb6,800 lb1,515 lb (catalog)
SR5 4.7L V8 4dr 4x2 Crew Max5,330 lb6,800 lb1,470 lb (catalog)
SR5 4.7L V8 4dr 4x4 Double Cab5,465 lb6,900 lb1,435 lb (catalog)
Grade 4.7L V8 4dr 4x4 Double Cab Long Bed5,585 lb7,000 lb1,415 lb (catalog)
SR5 4.7L V8 4dr 4x4 Crew Max5,630 lb7,000 lb1,370 lb (catalog)
Grade 4.7L V8 4dr 4x2 Double Cab5,090 lb6,700 lb1,610 lb (catalog)
Grade 4.7L V8 4dr 4x2 Crew Max5,255 lb6,800 lb1,545 lb (catalog)
Grade 4.7L V8 4dr 4x4 Double Cab5,390 lb6,900 lb1,510 lb (catalog)
Grade 4.7L V8 4dr 4x4 Crew Max5,555 lb7,000 lb1,445 lb (catalog)
Grade V6 2dr 4x2 Regular Cab4,610 lb6,200 lb1,590 lb (catalog)
Grade V6 2dr 4x2 Regular Cab Long Bed4,715 lb6,400 lb1,685 lb (catalog)
Grade V6 4dr 4x2 Double Cab4,930 lb6,400 lb1,470 lb (catalog)
SR5 V6 4dr 4x2 Double Cab4,930 lb6,400 lb1,470 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.