2008 Toyota Tundra Weight & Payload
- 4,610–5,705 lb
- Curb weight
- 6,200–7,200 lb
- GVWR
- 105–1,990 lb
- Payload
- Lightest stored curb4,610 lb · Base V6 2dr 4x2 Regular Cab
- Heaviest stored curb5,705 lb · Limited 5.7L V8 4dr 4x4 Crew Max
- Lowest stored payload105 lb · SR5 5.7L V8 4dr 4x2 Crew Max
- Highest stored payload1,990 lb · Base 5.7L V8 2dr 4x2 Regular Cab Long Bed
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Base 5.7L V8 2dr 4x2 Regular Cab Long Bed | 5,010 lb | 7,000 lb | 1,990 lb (catalog) |
| Limited 5.7L V8 4dr 4x2 Double Cab | 5,235 lb | 6,900 lb | 1,680 lb (catalog) |
| SR5 5.7L V8 4dr 4x2 Double Cab | 5,220 lb | 6,900 lb | 1,680 lb (catalog) |
| Base 5.7L V8 2dr 4x4 Regular Cab Long Bed | 5,275 lb | 7,200 lb | 1,925 lb (catalog) |
| Base 5.7L V8 4dr 4x2 Double Cab Long Bed | 5,345 lb | 7,000 lb | 1,655 lb (catalog) |
| SR5 5.7L V8 4dr 4x2 Double Cab Long Bed | 5,345 lb | 7,000 lb | 1,655 lb (catalog) |
| Base 5.7L V8 2dr 4x2 Regular Cab | 4,910 lb | 6,600 lb | 1,690 lb (catalog) |
| Limited 5.7L V8 4dr 4x2 Crew Max | 5,415 lb | 7,000 lb | 1,585 lb (catalog) |
| SR5 5.7L V8 4dr 4x2 Crew Max | 5,395 lb | 7,000 lb | 105 lb (catalog) |
| Limited 5.7L V8 4dr 4x4 Double Cab | 5,540 lb | 7,100 lb | 1,560 lb (catalog) |
| SR5 5.7L V8 4dr 4x4 Double Cab | 5,520 lb | 7,100 lb | 1,580 lb (catalog) |
| Base 5.7L V8 4dr 4x4 Double Cab Long Bed | 5,645 lb | 7,200 lb | 1,555 lb (catalog) |
| SR5 5.7L V8 4dr 4x4 Double Cab Long Bed | 5,645 lb | 7,200 lb | 1,555 lb (catalog) |
| Base 5.7L V8 2dr 4x4 Regular Cab | 5,175 lb | 6,800 lb | 1,625 lb (catalog) |
| Limited 5.7L V8 4dr 4x4 Crew Max | 5,705 lb | 7,200 lb | 1,495 lb (catalog) |
| SR5 5.7L V8 4dr 4x4 Crew Max | 5,685 lb | 7,200 lb | 1,515 lb (catalog) |
| Base 5.7L V8 4dr 4x2 Double Cab | 5,145 lb | 6,900 lb | 1,755 lb (catalog) |
| Base 4.7L V8 2dr 4x2 Regular Cab | 4,850 lb | 6,600 lb | 1,750 lb (catalog) |
| Base 4.7L V8 2dr 4x2 Regular Cab Long Bed | 4,955 lb | 6,800 lb | 1,845 lb (catalog) |
| Base 5.7L V8 4dr 4x2 Crew Max | 5,320 lb | 7,000 lb | 1,680 lb (catalog) |
| Base 5.7L V8 4dr 4x4 Double Cab | 5,445 lb | 7,100 lb | 1,655 lb (catalog) |
| Base 4.7L V8 2dr 4x4 Regular Cab | 5,120 lb | 6,800 lb | 1,680 lb (catalog) |
| Base 4.7L V8 2dr 4x4 Regular Cab Long Bed | 5,220 lb | 7,000 lb | 1,780 lb (catalog) |
| Base 5.7L V8 4dr 4x4 Crew Max | 5,610 lb | 7,200 lb | 1,590 lb (catalog) |
| Limited 4.7L V8 4dr 4x2 Double Cab | 5,180 lb | 6,700 lb | 1,535 lb (catalog) |
| SR5 4.7L V8 4dr 4x2 Double Cab | 5,165 lb | 6,700 lb | 1,535 lb (catalog) |
| Base 4.7L V8 4dr 4x2 Double Cab Long Bed | 5,285 lb | 6,800 lb | 1,515 lb (catalog) |
| Limited 4.7L V8 4dr 4x2 Crew Max | 5,350 lb | 6,800 lb | 1,450 lb (catalog) |
| SR5 4.7L V8 4dr 4x2 Crew Max | 5,330 lb | 6,800 lb | 1,470 lb (catalog) |
| SR5 4.7L V8 4dr 4x2 Double Cab Long Bed | 5,285 lb | 6,800 lb | 1,515 lb (catalog) |
| Limited 4.7L V8 4dr 4x4 Double Cab | 5,485 lb | 6,900 lb | 1,415 lb (catalog) |
| SR5 4.7L V8 4dr 4x4 Double Cab | 5,465 lb | 6,900 lb | 1,435 lb (catalog) |
| Base 4.7L V8 4dr 4x4 Double Cab Long Bed | 5,585 lb | 7,000 lb | 1,415 lb (catalog) |
| SR5 4.7L V8 4dr 4x4 Double Cab Long Bed | 5,585 lb | 7,000 lb | 1,415 lb (catalog) |
| Limited 4.7L V8 4dr 4x4 Crew Max | 5,650 lb | 7,000 lb | 1,350 lb (catalog) |
| SR5 4.7L V8 4dr 4x4 Crew Max | 5,630 lb | 7,000 lb | 1,370 lb (catalog) |
| Base 4.7L V8 4dr 4x2 Double Cab | 5,090 lb | 6,700 lb | 1,610 lb (catalog) |
| Base 4.7L V8 4dr 4x2 Crew Max | 5,255 lb | 6,800 lb | 1,545 lb (catalog) |
| Base 4.7L V8 4dr 4x4 Double Cab | 5,390 lb | 6,900 lb | 1,510 lb (catalog) |
| Base 4.7L V8 4dr 4x4 Crew Max | 5,555 lb | 7,000 lb | 1,445 lb (catalog) |
| Base V6 2dr 4x2 Regular Cab | 4,610 lb | 6,200 lb | 1,590 lb (catalog) |
| Base V6 2dr 4x2 Regular Cab Long Bed | 4,715 lb | 6,400 lb | 1,685 lb (catalog) |
| Base V6 4dr 4x2 Double Cab | 4,930 lb | 6,400 lb | 1,470 lb (catalog) |
| SR5 V6 4dr 4x2 Double Cab | 4,930 lb | 6,400 lb | 1,470 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.