2004 Toyota Tundra Weight & Payload
- 3,925–5,020 lb
- Curb weight
- 5,500–6,600 lb
- GVWR
- 1,270–1,875 lb
- Payload
- Lightest stored curb3,925 lb · Base 2dr 4x2 Regular Cab
- Heaviest stored curb5,020 lb · Limited V8 4x4 Double Cab
- Lowest stored payload1,270 lb · SR5 V8 4dr 4x4 Access Cab Stepside
- Highest stored payload1,875 lb · SR5 V8 4x2 Double Cab
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| SR5 2dr 4x4 Regular Cab | 4,490 lb | 6,200 lb | 1,710 lb (catalog) |
| Limited V8 4dr 4x2 Access Cab Stepside | 4,410 lb | 6,010 lb | 1,600 lb (catalog) |
| LTD V8 4dr 4x2 Access Cab | 4,400 lb | 6,200 lb | 1,800 lb (catalog) |
| SR5 V8 4dr 4x2 Access Cab | 4,450 lb | 6,200 lb | 1,750 lb (catalog) |
| SR5 V8 4dr 4x2 Access Cab Stepside | 4,495 lb | 6,010 lb | 1,515 lb (catalog) |
| Limited V8 4dr 4x4 Access Cab Stepside | 4,685 lb | 6,010 lb | 1,325 lb (catalog) |
| LTD V8 4dr 4x4 Access Cab | 4,675 lb | 6,200 lb | 1,525 lb (catalog) |
| SR5 V8 4dr 4x4 Access Cab | 4,725 lb | 6,200 lb | 1,475 lb (catalog) |
| SR5 V8 4dr 4x4 Access Cab Stepside | 4,740 lb | 6,010 lb | 1,270 lb (catalog) |
| Base 2dr 4x2 Regular Cab | 3,925 lb | 5,500 lb | 1,575 lb (catalog) |
| Limited V8 4x2 Double Cab | 4,780 lb | 6,600 lb | 1,820 lb (catalog) |
| SR5 V8 4x2 Double Cab | 4,725 lb | 6,600 lb | 1,875 lb (catalog) |
| SR5 4dr 4x2 Access Cab | 4,160 lb | 5,700 lb | 1,540 lb (catalog) |
| SR5 4dr 4x4 Access Cab | 4,435 lb | 6,000 lb | 1,565 lb (catalog) |
| Limited V8 4x4 Double Cab | 5,020 lb | 6,600 lb | 1,580 lb (catalog) |
| SR5 V8 4x4 Double Cab | 4,965 lb | 6,600 lb | 1,635 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.