2020 Toyota Tundra Weight & Payload
- 5,170–5,680 lb
- Curb weight
- 6,900–7,200 lb
- GVWR
- 1,530–1,700 lb
- Payload
- Lightest stored curb5,170 lb — 2 configurations tie for lowest
- Heaviest stored curb5,680 lb · Limited 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB
- Lowest stored payload1,530 lb — 3 configurations tie for lowest
- Highest stored payload1,700 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 5,230 lb | 6,900 lb | 1,670 lb (catalog) |
| SR 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 5,170 lb | 6,900 lb | 1,700 lb (catalog) |
| SR 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 5,300 lb | 7,000 lb | 1,700 lb (catalog) |
| SR5 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 5,340 lb | 7,000 lb | 1,660 lb (catalog) |
| SR5 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 5,170 lb | 6,900 lb | 1,700 lb (catalog) |
| SR5 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 5,300 lb | 7,000 lb | 1,700 lb (catalog) |
| 1794 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 5,380 lb | 7,000 lb | 1,660 lb (catalog) |
| Limited 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 5,380 lb | 7,000 lb | 1,660 lb (catalog) |
| Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 5,530 lb | 7,100 lb | 1,580 lb (catalog) |
| Platinum 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 5,380 lb | 7,000 lb | 1,660 lb (catalog) |
| SR 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 5,470 lb | 7,100 lb | 1,630 lb (catalog) |
| SR 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 5,600 lb | 7,200 lb | 1,630 lb (catalog) |
| SR5 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5,640 lb | 7,200 lb | 1,560 lb (catalog) |
| SR5 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 5,470 lb | 7,100 lb | 1,630 lb (catalog) |
| SR5 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 5,600 lb | 7,200 lb | 1,630 lb (catalog) |
| TRD Pro 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5,640 lb | 7,200 lb | 1,560 lb (catalog) |
| TRD Pro 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | — | 7,100 lb | — |
| 1794 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5,670 lb | 7,200 lb | 1,530 lb (catalog) |
| Limited 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5,680 lb | 7,200 lb | 1,530 lb (catalog) |
| Platinum 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5,670 lb | 7,200 lb | 1,530 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.