2008 Toyota Tundra Towing Capacity
- 4,800–10,800 lb
- Catalog towing
- 10,800 lb · Base 5.7L V8 2dr 4x2 Regular Cab Long Bed
- Highest stored rating
- Stored configurations44
- Configurations with a rating44
- Lowest stored rating4,800 lb — 2 configurations tie for lowest
- Highest stored rating10,800 lb · Base 5.7L V8 2dr 4x2 Regular Cab Long Bed
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| Base 5.7L V8 2dr 4x2 Regular Cab Long Bed | 10,800 lb | 1,990 lb | V8 | 4x2 | Regular Cab | 381 | 5,010 lb |
| Limited 5.7L V8 4dr 4x2 Double Cab | 10,600 lb | 1,680 lb | V8 | 4x2 | Double Cab | 381 | 5,235 lb |
| SR5 5.7L V8 4dr 4x2 Double Cab | 10,600 lb | 1,680 lb | V8 | 4x2 | Double Cab | 381 | 5,220 lb |
| Base 5.7L V8 2dr 4x4 Regular Cab Long Bed | 10,500 lb | 1,925 lb | V8 | 4x4 | Regular Cab | 381 | 5,275 lb |
| Base 5.7L V8 4dr 4x2 Double Cab Long Bed | 10,500 lb | 1,655 lb | V8 | 4x2 | Double Cab | 381 | 5,345 lb |
| SR5 5.7L V8 4dr 4x2 Double Cab Long Bed | 10,500 lb | 1,655 lb | V8 | 4x2 | Double Cab | 381 | 5,345 lb |
| Base 5.7L V8 2dr 4x2 Regular Cab | 10,400 lb | 1,690 lb | V8 | 4x2 | Regular Cab | 381 | 4,910 lb |
| Limited 5.7L V8 4dr 4x2 Crew Max | 10,400 lb | 1,585 lb | V8 | 4x2 | — | 381 | 5,415 lb |
| SR5 5.7L V8 4dr 4x2 Crew Max | 10,400 lb | 105 lb | V8 | 4x2 | — | 381 | 5,395 lb |
| Limited 5.7L V8 4dr 4x4 Double Cab | 10,300 lb | 1,560 lb | V8 | 4x4 | Double Cab | 381 | 5,540 lb |
| SR5 5.7L V8 4dr 4x4 Double Cab | 10,300 lb | 1,580 lb | V8 | 4x4 | Double Cab | 381 | 5,520 lb |
| Base 5.7L V8 4dr 4x4 Double Cab Long Bed | 10,200 lb | 1,555 lb | V8 | 4x4 | Double Cab | 381 | 5,645 lb |
| SR5 5.7L V8 4dr 4x4 Double Cab Long Bed | 10,200 lb | 1,555 lb | V8 | 4x4 | Double Cab | 381 | 5,645 lb |
| Base 5.7L V8 2dr 4x4 Regular Cab | 10,100 lb | 1,625 lb | V8 | 4x4 | Regular Cab | 381 | 5,175 lb |
| Limited 5.7L V8 4dr 4x4 Crew Max | 10,100 lb | 1,495 lb | V8 | 4x4 | — | 381 | 5,705 lb |
| SR5 5.7L V8 4dr 4x4 Crew Max | 10,100 lb | 1,515 lb | V8 | 4x4 | — | 381 | 5,685 lb |
| Base 5.7L V8 4dr 4x2 Double Cab | 8,600 lb | 1,755 lb | V8 | 4x2 | Double Cab | 381 | 5,145 lb |
| Base 4.7L V8 2dr 4x2 Regular Cab | 8,500 lb | 1,750 lb | V8 | 4x2 | Regular Cab | 276 | 4,850 lb |
| Base 4.7L V8 2dr 4x2 Regular Cab Long Bed | 8,400 lb | 1,845 lb | V8 | 4x2 | Regular Cab | 276 | 4,955 lb |
| Base 5.7L V8 4dr 4x2 Crew Max | 8,400 lb | 1,680 lb | V8 | 4x2 | — | 381 | 5,320 lb |
| Base 5.7L V8 4dr 4x4 Double Cab | 8,300 lb | 1,655 lb | V8 | 4x4 | Double Cab | 381 | 5,445 lb |
| Base 4.7L V8 2dr 4x4 Regular Cab | 8,200 lb | 1,680 lb | V8 | 4x4 | Regular Cab | 276 | 5,120 lb |
| Base 4.7L V8 2dr 4x4 Regular Cab Long Bed | 8,100 lb | 1,780 lb | V8 | 4x4 | Regular Cab | 276 | 5,220 lb |
| Base 5.7L V8 4dr 4x4 Crew Max | 8,100 lb | 1,590 lb | V8 | 4x4 | — | 381 | 5,610 lb |
| Limited 4.7L V8 4dr 4x2 Double Cab | 8,100 lb | 1,535 lb | V8 | 4x2 | Double Cab | 276 | 5,180 lb |
| SR5 4.7L V8 4dr 4x2 Double Cab | 8,100 lb | 1,535 lb | V8 | 4x2 | Double Cab | 276 | 5,165 lb |
| Base 4.7L V8 4dr 4x2 Double Cab Long Bed | 8,000 lb | 1,515 lb | V8 | 4x2 | Double Cab | 276 | 5,285 lb |
| Limited 4.7L V8 4dr 4x2 Crew Max | 8,000 lb | 1,450 lb | V8 | 4x2 | — | 276 | 5,350 lb |
| SR5 4.7L V8 4dr 4x2 Crew Max | 8,000 lb | 1,470 lb | V8 | 4x2 | — | 276 | 5,330 lb |
| SR5 4.7L V8 4dr 4x2 Double Cab Long Bed | 8,000 lb | 1,515 lb | V8 | 4x2 | Double Cab | 276 | 5,285 lb |
| Limited 4.7L V8 4dr 4x4 Double Cab | 7,800 lb | 1,415 lb | V8 | 4x4 | Double Cab | 276 | 5,485 lb |
| SR5 4.7L V8 4dr 4x4 Double Cab | 7,800 lb | 1,435 lb | V8 | 4x4 | Double Cab | 276 | 5,465 lb |
| Base 4.7L V8 4dr 4x4 Double Cab Long Bed | 7,770 lb | 1,415 lb | V8 | 4x4 | Double Cab | 276 | 5,585 lb |
| SR5 4.7L V8 4dr 4x4 Double Cab Long Bed | 7,770 lb | 1,415 lb | V8 | 4x4 | Double Cab | 276 | 5,585 lb |
| Limited 4.7L V8 4dr 4x4 Crew Max | 7,700 lb | 1,350 lb | V8 | 4x4 | — | 276 | 5,650 lb |
| SR5 4.7L V8 4dr 4x4 Crew Max | 7,700 lb | 1,370 lb | V8 | 4x4 | — | 276 | 5,630 lb |
| Base 4.7L V8 4dr 4x2 Double Cab | 6,700 lb | 1,610 lb | V8 | 4x2 | Double Cab | 276 | 5,090 lb |
| Base 4.7L V8 4dr 4x2 Crew Max | 6,500 lb | 1,545 lb | V8 | 4x2 | — | 276 | 5,255 lb |
| Base 4.7L V8 4dr 4x4 Double Cab | 6,400 lb | 1,510 lb | V8 | 4x4 | Double Cab | 276 | 5,390 lb |
| Base 4.7L V8 4dr 4x4 Crew Max | 6,200 lb | 1,445 lb | V8 | 4x4 | — | 276 | 5,555 lb |
| Base V6 2dr 4x2 Regular Cab | 5,100 lb | 1,590 lb | V6 | 4x2 | Regular Cab | 236 | 4,610 lb |
| Base V6 2dr 4x2 Regular Cab Long Bed | 5,000 lb | 1,685 lb | V6 | 4x2 | Regular Cab | 236 | 4,715 lb |
| Base V6 4dr 4x2 Double Cab | 4,800 lb | 1,470 lb | V6 | 4x2 | Double Cab | 236 | 4,930 lb |
| SR5 V6 4dr 4x2 Double Cab | 4,800 lb | 1,470 lb | V6 | 4x2 | Double Cab | 236 | 4,930 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2008 Toyota Tundra?
- 10,800 lb · Base 5.7L V8 2dr 4x2 Regular Cab Long Bed.
- Do all configurations have the same towing rating?
- Stored values: 10,800 lb, 10,600 lb, 10,500 lb, 10,400 lb, 10,300 lb, 10,200 lb, 10,100 lb, 8,600 lb, 8,500 lb, 8,400 lb, 8,300 lb, 8,200 lb, 8,100 lb, 8,000 lb, 7,800 lb, 7,770 lb, 7,700 lb, 6,700 lb, 6,500 lb, 6,400 lb, 6,200 lb, 5,100 lb, 5,000 lb, and 4,800 lb, depending on configuration.
- How many configurations are represented?
- 44 stored configurations; 44 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.