2018 Toyota Tundra Towing Capacity
- 6,000–10,000 lb
- Catalog towing
- 10,000 lb · Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB
- Highest stored rating
- Stored configurations33
- Configurations with a rating33
- Lowest stored rating6,000 lb — 6 configurations tie for lowest
- Highest stored rating10,000 lb — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 10,000 lb | 1,670 lb | V8 | 4x2 | Double Cab | 381 | 5,230 lb |
| SR 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 10,000 lb | 1,700 lb | V8 | 4x2 | Double Cab | 381 | 5,170 lb |
| SR 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 10,000 lb | 1,700 lb | V8 | 4x2 | Double Cab | 381 | 5,300 lb |
| SR5 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 10,000 lb | 1,660 lb | V8 | 4x2 | CrewMax | 381 | 5,340 lb |
| SR5 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 10,000 lb | 1,700 lb | V8 | 4x2 | Double Cab | 381 | 5,170 lb |
| SR5 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 10,000 lb | 1,700 lb | V8 | 4x2 | Double Cab | 381 | 5,300 lb |
| 1794 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lb | 1,630 lb | V8 | 4x2 | CrewMax | 381 | 5,380 lb |
| Limited 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lb | 1,620 lb | V8 | 4x2 | CrewMax | 381 | 5,380 lb |
| Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 9,000 lb | 1,580 lb | V8 | 4x4 | Double Cab | 381 | 5,530 lb |
| Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 9,000 lb | 1,580 lb | V8 | 4x4 | Double Cab | 381 | 5,530 lb |
| Platinum 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lb | 1,630 lb | V8 | 4x2 | CrewMax | 381 | 5,380 lb |
| SR 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 9,000 lb | 1,630 lb | V8 | 4x4 | Double Cab | 381 | 5,470 lb |
| SR 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 9,000 lb | 1,600 lb | V8 | 4x4 | Double Cab | 381 | 5,600 lb |
| SR 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 9,000 lb | 1,630 lb | V8 | 4x4 | Double Cab | 381 | 5,470 lb |
| SR 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 9,000 lb | 1,600 lb | V8 | 4x4 | Double Cab | 381 | 5,600 lb |
| SR5 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lb | 1,560 lb | V8 | 4x4 | CrewMax | 381 | 5,640 lb |
| SR5 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 9,000 lb | 1,630 lb | V8 | 4x4 | Double Cab | 381 | 5,470 lb |
| SR5 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 9,000 lb | 1,600 lb | V8 | 4x4 | Double Cab | 381 | 5,600 lb |
| SR5 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lb | 1,560 lb | V8 | 4x4 | CrewMax | 381 | 5,640 lb |
| SR5 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 9,000 lb | 1,630 lb | V8 | 4x4 | Double Cab | 381 | 5,470 lb |
| SR5 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 9,000 lb | 1,600 lb | V8 | 4x4 | Double Cab | 381 | 5,600 lb |
| 1794 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 8,000 lb | 1,530 lb | V8 | 4x4 | CrewMax | 381 | 5,680 lb |
| 1794 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 8,000 lb | 1,530 lb | V8 | 4x4 | CrewMax | 381 | 5,680 lb |
| Limited 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 8,000 lb | 1,530 lb | V8 | 4x4 | CrewMax | 381 | 5,680 lb |
| Limited 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 8,000 lb | 1,530 lb | V8 | 4x4 | CrewMax | 381 | 5,680 lb |
| Platinum 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 8,000 lb | 1,530 lb | V8 | 4x4 | CrewMax | 381 | 5,680 lb |
| Platinum 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 8,000 lb | 1,530 lb | V8 | 4x4 | CrewMax | 381 | 5,680 lb |
| SR 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 6,000 lb | 1,600 lb | V8 | 4x2 | Double Cab | 310 | 5,100 lb |
| SR 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 6,000 lb | 1,400 lb | V8 | 4x4 | Double Cab | 310 | 5,410 lb |
| SR5 4.6L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 6,000 lb | 1,550 lb | V8 | 4x2 | CrewMax | 310 | 5,250 lb |
| SR5 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 6,000 lb | 1,600 lb | V8 | 4x2 | Double Cab | 310 | 5,100 lb |
| SR5 4.6L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 6,000 lb | 1,440 lb | V8 | 4x4 | CrewMax | 310 | 5,560 lb |
| SR5 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 6,000 lb | 1,400 lb | V8 | 4x4 | Double Cab | 310 | 5,410 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2018 Toyota Tundra?
- 10,000 lb · Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB, SR 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB, SR 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB, SR5 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB, SR5 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB, SR5 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 10,000 lb, 9,000 lb, 8,000 lb, and 6,000 lb, depending on configuration.
- How many configurations are represented?
- 33 stored configurations; 33 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.