1. Toyota Tundra
  2. Specs
  3. Horsepower
  4. 2016

2016 Toyota Tundra Horsepower

310–381 hp
Horsepower
327–401 lb-ft
Torque
1UR-FE · 3UR-FBE · 3UR-FE
Engines
  • Engine labels on configurationsV8 · 5.7 liters V-8 · 4.6 liters V-8
  • Lowest stored HP310 hp — 6 configurations tie for lowest
  • Highest stored HP381 hp — 43 configurations tie for highest
  • Lowest stored torque327 lb-ft — 6 configurations tie for lowest
  • Highest stored torque401 lb-ft — 43 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

SR5 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB: 381 hp · 401 lb-ft

Compare configurations

ConfigurationEngineHPTorque
SR5 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
SR5 5.7L V8 w/FFV 4x2 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
Limited 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
Limited 5.7L V8 w/FFV 4x2 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
Limited 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
SR 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
SR 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB5.7 liters V-8381 hp401 lb-ft
SR 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
SR 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
SR 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
SR 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
SR 5.7L V8 w/FFV 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB5.7 liters V-8381 hp401 lb-ft
SR 5.7L V8 w/FFV 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
SR 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
SR 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
SR5 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
SR5 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB5.7 liters V-8381 hp401 lb-ft
SR5 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
SR5 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
SR5 5.7L V8 w/FFV 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB5.7 liters V-8381 hp401 lb-ft
SR5 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
1794 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
1794 5.7L V8 w/FFV 4x2 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
Platinum 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
Platinum 5.7L V8 w/FFV 4x2 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
SR5 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
SR5 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
TRD Pro 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
TRD Pro 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
Limited 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
Limited 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
1794 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
1794 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
Platinum 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WBV8381 hp401 lb-ft
Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
SR 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB5.7 liters V-8381 hp401 lb-ft
SR 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB5.7 liters V-8381 hp401 lb-ft
SR5 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB5.7 liters V-8381 hp401 lb-ft
SR5 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB5.7 liters V-8381 hp401 lb-ft
TRD Pro 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
TRD Pro 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB5.7 liters V-8381 hp401 lb-ft
SR5 4.6L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WBV8310 hp327 lb-ft
SR5 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WBV8310 hp327 lb-ft
SR 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB4.6 liters V-8310 hp327 lb-ft
SR 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB4.6 liters V-8310 hp327 lb-ft
SR5 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB4.6 liters V-8310 hp327 lb-ft
SR5 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB4.6 liters V-8310 hp327 lb-ft

Compare two configurations

0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.