2017 Toyota Tundra Horsepower
- 310–381 hp
- Horsepower
- 327–401 lb-ft
- Torque
- 1UR-FE · 3UR-FBE · 3UR-FE
- Engines
- Engine labels on configurations5.7 liters V-8 · 4.6 liters V-8
- Lowest stored HP310 hp — 6 configurations tie for lowest
- Highest stored HP381 hp — 44 configurations tie for highest
- Lowest stored torque327 lb-ft — 6 configurations tie for lowest
- Highest stored torque401 lb-ft — 44 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Limited 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB: 381 hp · 401 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Limited 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| Limited 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| Limited 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR 5.7L V8 w/FFV 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR 5.7L V8 w/FFV 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR5 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR5 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR5 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR5 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR5 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR5 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR5 5.7L V8 w/FFV 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR5 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| 1794 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| 1794 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| 1794 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| 1794 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| Limited 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| Limited 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| Platinum 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| Platinum 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| Platinum 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| Platinum 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR5 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR5 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR5 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR5 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| TRD Pro 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| TRD Pro 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| TRD Pro 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| TRD Pro 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 5.7 liters V-8 | 381 hp | 401 lb-ft |
| SR 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 4.6 liters V-8 | 310 hp | 327 lb-ft |
| SR 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 4.6 liters V-8 | 310 hp | 327 lb-ft |
| SR5 4.6L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 4.6 liters V-8 | 310 hp | 327 lb-ft |
| SR5 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 4.6 liters V-8 | 310 hp | 327 lb-ft |
| SR5 4.6L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 4.6 liters V-8 | 310 hp | 327 lb-ft |
| SR5 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 4.6 liters V-8 | 310 hp | 327 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.