2004 Toyota Tundra Horsepower
- 190–240 hp
- Horsepower
- 220–315 lb-ft
- Torque
- 2UZ-FE · 5VZ-FE
- Engines
- Engine labels on configurationsV8
- Lowest stored HP190 hp — 3 configurations tie for lowest
- Highest stored HP240 hp — 13 configurations tie for highest
- Lowest stored torque220 lb-ft — 3 configurations tie for lowest
- Highest stored torque315 lb-ft — 13 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
SR5 2dr 4x4 Regular Cab: 240 hp · 315 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| SR5 2dr 4x4 Regular Cab | — | 240 hp | 315 lb-ft |
| Limited V8 4dr 4x2 Access Cab Stepside | V8 | 240 hp | 315 lb-ft |
| LTD V8 4dr 4x2 Access Cab | V8 | 240 hp | 315 lb-ft |
| SR5 V8 4dr 4x2 Access Cab | V8 | 240 hp | 315 lb-ft |
| SR5 V8 4dr 4x2 Access Cab Stepside | V8 | 240 hp | 315 lb-ft |
| Limited V8 4dr 4x4 Access Cab Stepside | V8 | 240 hp | 315 lb-ft |
| LTD V8 4dr 4x4 Access Cab | V8 | 240 hp | 315 lb-ft |
| SR5 V8 4dr 4x4 Access Cab | V8 | 240 hp | 315 lb-ft |
| SR5 V8 4dr 4x4 Access Cab Stepside | V8 | 240 hp | 315 lb-ft |
| Base 2dr 4x2 Regular Cab | — | 190 hp | 220 lb-ft |
| Limited V8 4x2 Double Cab | V8 | 240 hp | 315 lb-ft |
| SR5 V8 4x2 Double Cab | V8 | 240 hp | 315 lb-ft |
| SR5 4dr 4x2 Access Cab | — | 190 hp | 220 lb-ft |
| SR5 4dr 4x4 Access Cab | — | 190 hp | 220 lb-ft |
| Limited V8 4x4 Double Cab | V8 | 240 hp | 315 lb-ft |
| SR5 V8 4x4 Double Cab | V8 | 240 hp | 315 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.