- 348–389 hp
- Horsepower
- 405–479 lb-ft
- Torque
- V35A-FTS
- Engines
- Engine labels on configurations3.5 liters V-6
- Lowest stored HP348 hp — 6 configurations tie for lowest
- Highest stored HP389 hp — 22 configurations tie for highest
- Lowest stored torque405 lb-ft — 6 configurations tie for lowest
- Highest stored torque479 lb-ft — 22 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
SR5 3.5L V6 4x2 Double Cab 6.5 ft. box 145.7 in. WB: 389 hp · 479 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|
| SR5 3.5L V6 4x2 Double Cab 6.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| 1794 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| 1794 3.5L V6 4x2 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| 1794 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| Limited 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| Limited 3.5L V6 4x2 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| Limited 3.5L V6 4x2 Double Cab 6.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| Limited 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| Limited 3.5L V6 4x4 Double Cab 6.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| Platinum 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| Platinum 3.5L V6 4x2 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| Platinum 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| SR5 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| SR5 3.5L V6 4x2 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| SR5 3.5L V6 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 389 hp | 479 lb-ft |
| SR5 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| SR5 3.5L V6 4x4 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| SR5 3.5L V6 4x4 Double Cab 6.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| SR5 3.5L V6 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 389 hp | 479 lb-ft |
| 1794 3.5L V6 4x4 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| Limited 3.5L V6 4x4 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| Platinum 3.5L V6 4x4 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| SR 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 348 hp | 405 lb-ft |
| SR 3.5L V6 4x2 Double Cab 6.5 ft. box 145.7 in. WB | 348 hp | 405 lb-ft |
| SR 3.5L V6 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 348 hp | 405 lb-ft |
| SR 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 348 hp | 405 lb-ft |
| SR 3.5L V6 4x4 Double Cab 6.5 ft. box 145.7 in. WB | 348 hp | 405 lb-ft |
| SR 3.5L V6 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 348 hp | 405 lb-ft |
Compare two configurations
VS
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.