- 270–381 hp
- Horsepower
- 278–401 lb-ft
- Torque
- 1GR-FE · 1UR-FE · 3UR-FBE · 3UR-FE
- Engines
- Engine labels on configurationsV8 · V6
- Lowest stored HP270 hp — 3 configurations tie for lowest
- Highest stored HP381 hp — 20 configurations tie for highest
- Lowest stored torque278 lb-ft — 3 configurations tie for lowest
- Highest stored torque401 lb-ft — 20 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Grade 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB: 381 hp · 401 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|
| Grade 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Grade 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Grade 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Grade 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | V8 | 381 hp | 401 lb-ft |
| Grade 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | V8 | 381 hp | 401 lb-ft |
| Grade 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | V8 | 381 hp | 401 lb-ft |
| Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Limited 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Grade 5.7L V8 4x4 Regular Cab 6.6 ft. box 126.8 in. WB | V8 | 381 hp | 401 lb-ft |
| Grade 5.7L V8 w/FFV 4x4 Regular Cab 6.6 ft. box 126.8 in. WB | V8 | 381 hp | 401 lb-ft |
| Limited 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Limited 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Grade 4.6L V8 4x2 Regular Cab 6.6 ft. box 126.8 in. WB | V8 | 310 hp | 327 lb-ft |
| Grade 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Grade 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Grade 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Grade 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Grade 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Grade 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | V8 | 381 hp | 401 lb-ft |
| Grade 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | V8 | 310 hp | 327 lb-ft |
| Grade 4.6L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | V8 | 310 hp | 327 lb-ft |
| Grade 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | V8 | 310 hp | 327 lb-ft |
| Grade 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | V8 | 310 hp | 327 lb-ft |
| Grade V6 4x2 Regular Cab 6.6 ft. box 126.8 in. WB | V6 | 270 hp | 278 lb-ft |
| Grade V6 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB | V6 | 270 hp | 278 lb-ft |
| Grade V6 4x2 Double Cab 6.6 ft. box 145.7 in. WB | V6 | 270 hp | 278 lb-ft |
Compare two configurations
VS
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.