2022 Toyota Tundra Engine
- V35A-FTS v35a-fts
- Engines
- 3.5 liters V-6 348–389 hp
- Engine 2
- Engine labels on configurations3.5 liters V-6
- Lowest stored HP348 hp — 6 configurations tie for lowest
- Highest stored HP389 hp — 22 configurations tie for highest
- Lowest stored torque405 lb-ft — 6 configurations tie for lowest
- Highest stored torque479 lb-ft — 22 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
V35A-FTS · v35a-fts
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| V35A-FTS | v35a-fts | — | — | — |
| 3.5 liters V-6 | — | 348–389 hp | 405–479 lb-ft | 28 |
Configurations
| Configuration | HP | Torque |
|---|---|---|
| SR5 3.5L V6 4x2 Double Cab 6.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| 1794 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| 1794 3.5L V6 4x2 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| 1794 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| Limited 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| Limited 3.5L V6 4x2 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| Limited 3.5L V6 4x2 Double Cab 6.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| Limited 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| Limited 3.5L V6 4x4 Double Cab 6.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| Platinum 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| Platinum 3.5L V6 4x2 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| Platinum 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| SR5 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| SR5 3.5L V6 4x2 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| SR5 3.5L V6 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 389 hp | 479 lb-ft |
| SR5 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| SR5 3.5L V6 4x4 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| SR5 3.5L V6 4x4 Double Cab 6.5 ft. box 145.7 in. WB | 389 hp | 479 lb-ft |
| SR5 3.5L V6 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 389 hp | 479 lb-ft |
| 1794 3.5L V6 4x4 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| Limited 3.5L V6 4x4 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| Platinum 3.5L V6 4x4 CrewMax 6.5 ft. box 157.7 in. WB | 389 hp | 479 lb-ft |
| SR 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 348 hp | 405 lb-ft |
| SR 3.5L V6 4x2 Double Cab 6.5 ft. box 145.7 in. WB | 348 hp | 405 lb-ft |
| SR 3.5L V6 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 348 hp | 405 lb-ft |
| SR 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 348 hp | 405 lb-ft |
| SR 3.5L V6 4x4 Double Cab 6.5 ft. box 145.7 in. WB | 348 hp | 405 lb-ft |
| SR 3.5L V6 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 348 hp | 405 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2022 Toyota Tundra.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.