- 10–10.6 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance10 in · Limited 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB
- Highest stored clearance10.6 in — 11 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 10.6 in (26.9 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|
| Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 10.2 in | 4x2 |
| SR 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 10.4 in | 4x2 |
| SR 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 10.2 in | 4x2 |
| SR5 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 10.2 in | 4x2 |
| SR5 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 10.4 in | 4x2 |
| SR5 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 10.2 in | 4x2 |
| 1794 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 10.4 in | 4x2 |
| Limited 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 10 in | 4x2 |
| Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.4 in | 4x4 |
| Platinum 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 10.4 in | 4x2 |
| SR 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.6 in | 4x4 |
| SR 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 10.6 in | 4x4 |
| SR5 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 10.6 in | 4x4 |
| SR5 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.6 in | 4x4 |
| SR5 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 10.6 in | 4x4 |
| SR5 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 10.6 in | 4x4 |
| SR5 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.6 in | 4x4 |
| TRD Pro 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 10.6 in | 4x4 |
| 1794 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 10.4 in | 4x4 |
| Limited 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 10.4 in | 4x4 |
| Platinum 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 10.4 in | 4x4 |
| SR 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 10.4 in | 4x2 |
| SR 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.6 in | 4x4 |
| SR5 4.6L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 10.2 in | 4x2 |
| SR5 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 10.4 in | 4x2 |
| SR5 4.6L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 10.6 in | 4x4 |
| SR5 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.6 in | 4x4 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.