Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|
| Grade 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 4x2 |
| Grade 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 4x4 |
| Grade 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 4x4 |
| Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 4x2 |
| Grade 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 4x2 |
| Grade 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 4x4 |
| Grade 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 4x4 |
| Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 4x4 |
| Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 4x4 |
| Limited 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | 4x2 |
| Grade 5.7L V8 4x4 Regular Cab 6.6 ft. box 126.8 in. WB | 4x4 |
| Grade 5.7L V8 w/FFV 4x4 Regular Cab 6.6 ft. box 126.8 in. WB | 4x4 |
| Limited 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 4x4 |
| Limited 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 4x4 |
| Grade 4.6L V8 4x2 Regular Cab 6.6 ft. box 126.8 in. WB | 4x2 |
| Grade 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 4x2 |
| Grade 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | 4x2 |
| Grade 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 4x4 |
| Grade 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 4x4 |
| Grade 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 4x4 |
| Grade 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 4x4 |
| Grade 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 4x2 |
| Grade 4.6L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | 4x2 |
| Grade 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 4x4 |
| Grade 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 4x4 |
| Grade V6 4x2 Regular Cab 6.6 ft. box 126.8 in. WB | 4x2 |
| Grade V6 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 4x2 |
| Grade V6 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 4x2 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 28 configurations have no clearance figure.