Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|
| Base V8 2dr 4x2 Regular Cab | 4x2 |
| Base V8 2dr 4x4 Regular Cab | 4x4 |
| Limited V8 4dr 4x2 Access Cab Stepside | 4x2 |
| LTD V8 4dr 4x2 Access Cab | 4x2 |
| SR5 V8 4dr 4x2 Access Cab | 4x2 |
| SR5 V8 4dr 4x2 Access Cab Stepside | 4x2 |
| Limited V8 4dr 4x4 Access Cab | 4x4 |
| Limited V8 4dr 4x4 Access Cab Stepside | 4x4 |
| SR5 V8 4dr 4x4 Access Cab | 4x4 |
| SR5 V8 4dr 4x4 Access Cab Stepside | 4x4 |
| Darrell Waltrip Edition 4x2 Double Cab | 4x2 |
| Limited V8 4x2 Double Cab | 4x2 |
| SR5 V8 4x2 Double Cab | 4x2 |
| Darrell Waltrip Edition 4x4 Double Cab | 4x4 |
| Limited V8 4x4 Double Cab | 4x4 |
| SR5 V8 4x4 Double Cab | 4x4 |
| Base 2dr 4x2 Regular Cab | 4x2 |
| SR5 4dr 4x2 Access Cab | 4x2 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 18 configurations have no clearance figure.