- 10.6 in / 10.4 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance10.4 in — 8 configurations tie for lowest
- Highest stored clearance10.6 in — 19 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 10.6 in (26.9 cm)
Compare configurations
| Configuration | Clearance |
|---|
| SR 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 10.6 in |
| SR 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 10.6 in |
| Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.4 in |
| Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.4 in |
| SR 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.6 in |
| SR 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.6 in |
| SR5 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.6 in |
| SR5 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.6 in |
| TRD Pro 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.6 in |
| TRD Pro 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.6 in |
| SR 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 10.6 in |
| SR 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 10.6 in |
| SR5 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 10.6 in |
| SR5 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 10.6 in |
| SR5 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 10.6 in |
| SR5 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 10.6 in |
| TRD Pro 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 10.6 in |
| TRD Pro 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 10.6 in |
| Limited 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 10.4 in |
| Limited 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 10.4 in |
| 1794 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 10.4 in |
| 1794 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 10.4 in |
| Platinum 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 10.4 in |
| Platinum 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 10.4 in |
| SR 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.6 in |
| SR5 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10.6 in |
| SR5 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 10.6 in |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.