- 9.3 in / 9.4 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance9.3 in — 14 configurations tie for lowest
- Highest stored clearance9.4 in — 14 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 9.4 in (23.9 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|
| SR5 3.5L V6 4x2 Double Cab 6.5 ft. box 145.7 in. WB | 9.3 in | 4x2 |
| 1794 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 9.4 in | 4x2 |
| 1794 3.5L V6 4x2 CrewMax 6.5 ft. box 157.7 in. WB | 9.4 in | 4x2 |
| 1794 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 9.4 in | 4x4 |
| Limited 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 9.4 in | 4x2 |
| Limited 3.5L V6 4x2 CrewMax 6.5 ft. box 157.7 in. WB | 9.4 in | 4x2 |
| Limited 3.5L V6 4x2 Double Cab 6.5 ft. box 145.7 in. WB | 9.4 in | 4x2 |
| Limited 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 9.4 in | 4x4 |
| Limited 3.5L V6 4x4 Double Cab 6.5 ft. box 145.7 in. WB | 9.4 in | 4x4 |
| Platinum 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 9.4 in | 4x2 |
| Platinum 3.5L V6 4x2 CrewMax 6.5 ft. box 157.7 in. WB | 9.4 in | 4x2 |
| Platinum 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 9.4 in | 4x4 |
| SR5 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 9.3 in | 4x2 |
| SR5 3.5L V6 4x2 CrewMax 6.5 ft. box 157.7 in. WB | 9.3 in | 4x2 |
| SR5 3.5L V6 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 9.3 in | 4x2 |
| SR5 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 9.3 in | 4x4 |
| SR5 3.5L V6 4x4 CrewMax 6.5 ft. box 157.7 in. WB | 9.3 in | 4x4 |
| SR5 3.5L V6 4x4 Double Cab 6.5 ft. box 145.7 in. WB | 9.3 in | 4x4 |
| SR5 3.5L V6 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 9.3 in | 4x4 |
| 1794 3.5L V6 4x4 CrewMax 6.5 ft. box 157.7 in. WB | 9.4 in | 4x4 |
| Limited 3.5L V6 4x4 CrewMax 6.5 ft. box 157.7 in. WB | 9.4 in | 4x4 |
| Platinum 3.5L V6 4x4 CrewMax 6.5 ft. box 157.7 in. WB | 9.4 in | 4x4 |
| SR 3.5L V6 4x2 CrewMax 5.5 ft. box 145.7 in. WB | 9.3 in | 4x2 |
| SR 3.5L V6 4x2 Double Cab 6.5 ft. box 145.7 in. WB | 9.3 in | 4x2 |
| SR 3.5L V6 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 9.3 in | 4x2 |
| SR 3.5L V6 4x4 CrewMax 5.5 ft. box 145.7 in. WB | 9.3 in | 4x4 |
| SR 3.5L V6 4x4 Double Cab 6.5 ft. box 145.7 in. WB | 9.3 in | 4x4 |
| SR 3.5L V6 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 9.3 in | 4x4 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.