1. Toyota Tundra
  2. Specs
  3. Interior
  4. 2020

2020 Toyota Tundra Interior

5 / 6
Seating

varies by configuration

42.5 in
Front legroom
34.7 in / 42.3 in
Rear legroom

varies by configuration

40 in
Front headroom

Catalog dataManufacturer figures stored on configuration rows

Compare configurations

ConfigurationSeatsRear leg
Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB534.7 in
SR 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB634.7 in
SR 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB634.7 in
SR5 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB642.3 in
SR5 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB634.7 in
SR5 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB634.7 in
1794 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB542.3 in
Limited 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB542.3 in
Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB534.7 in
Platinum 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB542.3 in
SR 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB634.7 in
SR 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB634.7 in
SR5 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB642.3 in
SR5 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB634.7 in
SR5 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB634.7 in
TRD Pro 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB542.3 in
TRD Pro 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB534.7 in
1794 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB542.3 in
Limited 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB542.3 in
Platinum 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB542.3 in

Compare two configurations

No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.