2014 Toyota Tundra Interior
- 3 / 5 / 6
- Seating
- 42.5 in
- Front legroom
- 34.7 in / 42.3 in
- Rear legroom
- 39.7 in
- Front headroom
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Rear head |
|---|---|---|---|
| SR 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 3 | — | — |
| Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 5 | 34.7 in | 38.7 in |
| SR 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 6 | 34.7 in | 38.7 in |
| SR 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 3 | — | — |
| SR 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 3 | — | — |
| SR5 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 6 | 34.7 in | 38.7 in |
| SR 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 6 | 34.7 in | 38.7 in |
| SR5 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | 6 | 42.3 in | 38.9 in |
| SR5 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 6 | 34.7 in | 38.7 in |
| 1794 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | 5 | 42.3 in | 38.9 in |
| Limited 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | 5 | 42.3 in | 38.9 in |
| Platinum 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | 5 | 42.3 in | 38.9 in |
| Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 5 | 34.7 in | 38.7 in |
| Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 5 | 34.7 in | 38.7 in |
| SR 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 6 | 34.7 in | 38.7 in |
| SR 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 6 | 34.7 in | 38.7 in |
| SR5 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 6 | 34.7 in | 38.7 in |
| SR5 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 6 | 34.7 in | 38.7 in |
| SR 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 6 | 34.7 in | 38.7 in |
| SR 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 6 | 34.7 in | 38.7 in |
| SR5 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 6 | 42.3 in | 38.9 in |
| SR5 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 6 | 34.7 in | 38.7 in |
| SR5 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 6 | 42.3 in | 38.9 in |
| SR5 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 6 | 34.7 in | 38.7 in |
| Limited 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 5 | 42.3 in | 38.9 in |
| Limited 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 5 | 42.3 in | 38.9 in |
| 1794 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 5 | 42.3 in | 38.9 in |
| 1794 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 5 | 42.3 in | 38.9 in |
| Platinum 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 5 | 42.3 in | 38.9 in |
| Platinum 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 5 | 42.3 in | 38.9 in |
| SR 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 6 | 34.7 in | 38.7 in |
| SR5 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 6 | 34.7 in | 38.7 in |
| SR5 4.6L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | 6 | 42.3 in | 38.9 in |
| SR 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 6 | 34.7 in | 38.7 in |
| SR5 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 6 | 34.7 in | 38.7 in |
| SR5 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 6 | 42.3 in | 38.9 in |
| SR V6 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 6 | 34.7 in | 38.7 in |
| SR V6 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 3 | — | — |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.