2002 Toyota Tundra Interior
- 6 / 3 / 5
- Seating
- 41.5 in
- Front legroom
- 28.6 in
- Rear legroom
- 40.3 in
- Front headroom
- 86 cu ft / 60 cu ft
- Passenger volume
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Rear head | Passenger vol. |
|---|---|---|---|---|
| LTD V8 4dr 4x2 Access Cab | 6 | 28.6 in | 38.3 in | 86 cu ft |
| SR5 2dr 4x4 Regular Cab | 3 | — | — | 60 cu ft |
| SR5 V8 4dr 4x2 Access Cab | 6 | 28.6 in | 38.3 in | 86 cu ft |
| LTD V8 4dr 4x4 Access Cab | 6 | 28.6 in | 38.3 in | 86 cu ft |
| SR5 V8 4dr 4x4 Access Cab | 6 | 28.6 in | 38.3 in | 86 cu ft |
| Base 2dr 4x2 Regular Cab | 3 | — | — | 60 cu ft |
| SR5 4dr 4x4 Access Cab | 5 | 28.6 in | 38.3 in | 86 cu ft |
| SR5 4dr 4x2 Access Cab | 5 | 28.6 in | 38.3 in | 86 cu ft |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.