2006 Toyota Tundra Interior
- 3 / 6 / 5
- Seating
- 41.5 in / 41.6 in
- Front legroom
- 28.6 in / 37.5 in
- Rear legroom
- 40.3 in / 41.2 in
- Front headroom
- 60 cu ft / 86 cu ft
- Passenger volume
varies by configuration
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front leg | Rear leg | Front head | Rear head | Passenger vol. |
|---|---|---|---|---|---|---|
| Base V8 2dr 4x2 Regular Cab | 3 | 41.5 in | — | 40.3 in | — | 60 cu ft |
| Base V8 2dr 4x4 Regular Cab | 3 | 41.5 in | — | 40.3 in | — | 60 cu ft |
| Limited V8 4dr 4x2 Access Cab Stepside | 6 | 41.5 in | 28.6 in | 40.3 in | 38.3 in | 86 cu ft |
| LTD V8 4dr 4x2 Access Cab | 6 | 41.5 in | 28.6 in | 40.3 in | 38.3 in | 86 cu ft |
| SR5 V8 4dr 4x2 Access Cab | 6 | 41.5 in | 28.6 in | 40.3 in | 38.3 in | 86 cu ft |
| SR5 V8 4dr 4x2 Access Cab Stepside | 6 | 41.5 in | 28.6 in | 40.3 in | 38.3 in | 86 cu ft |
| Limited V8 4dr 4x4 Access Cab | 6 | 41.5 in | 28.6 in | 40.3 in | 38.3 in | 86 cu ft |
| Limited V8 4dr 4x4 Access Cab Stepside | 6 | 41.5 in | 28.6 in | 40.3 in | 38.3 in | 86 cu ft |
| SR5 V8 4dr 4x4 Access Cab | 6 | 41.5 in | 28.6 in | 40.3 in | 38.3 in | 86 cu ft |
| SR5 V8 4dr 4x4 Access Cab Stepside | 6 | 41.5 in | 28.6 in | 40.3 in | 38.3 in | 86 cu ft |
| Darrell Waltrip Edition 4x2 Double Cab | 5 | 41.6 in | 37.5 in | 41.2 in | 40.2 in | — |
| Limited V8 4x2 Double Cab | 5 | 41.6 in | 37.5 in | 41.2 in | 40.2 in | — |
| SR5 V8 4x2 Double Cab | 5 | 41.6 in | 37.5 in | 41.2 in | 40.2 in | — |
| Darrell Waltrip Edition 4x4 Double Cab | 5 | 41.6 in | 37.5 in | 41.2 in | 40.2 in | — |
| Limited V8 4x4 Double Cab | 5 | 41.6 in | 37.5 in | 41.2 in | 40.2 in | — |
| SR5 V8 4x4 Double Cab | 5 | 41.6 in | 37.5 in | 41.2 in | 40.2 in | — |
| Base 2dr 4x2 Regular Cab | 3 | 41.5 in | — | 40.3 in | — | 60 cu ft |
| SR5 4dr 4x2 Access Cab | 5 | 41.5 in | 28.6 in | 40.3 in | 38.3 in | 86 cu ft |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.