2013 Toyota Tundra Dimensions
- 228.7 in / 247.6 in / 209.8 in
- Length
- 79.9 in
- Width
- 75.6–76.2 in
- Height
- 145.7 in / 164.6 in / 126.8 in
- Wheelbase
varies by configuration
varies by configuration
varies by configuration
What stays the same
Width is identical across stored configurations.
What changes between configurations?
- Shortest stored length209.8 in — 4 configurations tie for lowest
- Longest stored length247.6 in — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Length | Height | Wheelbase | Drive |
|---|---|---|---|---|
| Grade 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 228.7 in | 75.8 in | 145.7 in | 4x2 |
| Grade 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 228.7 in | 76.2 in | 145.7 in | 4x4 |
| Grade 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 228.7 in | 76.2 in | 145.7 in | 4x4 |
| Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 228.7 in | 75.8 in | 145.7 in | 4x2 |
| Grade 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 247.6 in | 75.8 in | 164.6 in | 4x2 |
| Grade 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 247.6 in | 76.2 in | 164.6 in | 4x4 |
| Grade 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 247.6 in | 76.2 in | 164.6 in | 4x4 |
| Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 228.7 in | 76.2 in | 145.7 in | 4x4 |
| Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 228.7 in | 76.2 in | 145.7 in | 4x4 |
| Limited 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | 228.7 in | 75.6 in | 145.7 in | 4x2 |
| Platinum 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | 228.7 in | 75.6 in | 145.7 in | 4x2 |
| Grade 5.7L V8 4x4 Regular Cab 6.6 ft. box 126.8 in. WB | 209.8 in | 76.2 in | 126.8 in | 4x4 |
| Grade 5.7L V8 w/FFV 4x4 Regular Cab 6.6 ft. box 126.8 in. WB | 209.8 in | 76.2 in | 126.8 in | 4x4 |
| Limited 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 228.7 in | 76 in | 145.7 in | 4x4 |
| Limited 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 228.7 in | 76 in | 145.7 in | 4x4 |
| Platinum 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 228.7 in | 76 in | 145.7 in | 4x4 |
| Platinum 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 228.7 in | 76 in | 145.7 in | 4x4 |
| Grade 4.6L V8 4x2 Regular Cab 6.6 ft. box 126.8 in. WB | 209.8 in | 75.8 in | 126.8 in | 4x2 |
| Grade 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 228.7 in | 75.8 in | 145.7 in | 4x2 |
| Grade 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | 228.7 in | 75.6 in | 145.7 in | 4x2 |
| Grade 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 228.7 in | 76.2 in | 145.7 in | 4x4 |
| Grade 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 228.7 in | 76.2 in | 145.7 in | 4x4 |
| Grade 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 228.7 in | 76 in | 145.7 in | 4x4 |
| Grade 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 228.7 in | 76 in | 145.7 in | 4x4 |
| Grade 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 228.7 in | 75.8 in | 145.7 in | 4x2 |
| Grade 4.6L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB | 228.7 in | 75.6 in | 145.7 in | 4x2 |
| Grade 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 228.7 in | 76.2 in | 145.7 in | 4x4 |
| Grade 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 228.7 in | 76 in | 145.7 in | 4x4 |
| Grade V6 4x2 Regular Cab 6.6 ft. box 126.8 in. WB | 209.8 in | 75.8 in | 126.8 in | 4x2 |
| Grade V6 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 228.7 in | 75.8 in | 145.7 in | 4x2 |
| Grade V6 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 228.7 in | 75.8 in | 145.7 in | 4x2 |
Compare two configurations
Questions
- How long is a 2013 Toyota Tundra?
- Stored values: 228.7 in, 247.6 in, and 209.8 in, depending on configuration.
- How wide is it?
- 79.9 in.
- Do dimensions vary by trim?
- Yes. Stored length, height, and wheelbase differ across configurations.
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.