2019 Toyota Tundra Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Suspension | Source |
|---|---|---|---|---|
| 2019 | 9.0×18 | 295/70R18 | — | Modified1 build |
| 2019 | 9.0×17 25 mm | 285/70R17 | — | Modified1 build |
| 2019 | 20 0 mm | 305/55R20 | — | Modified1 build |
| 2019 | 8.0×17 50 mm | 315/70R17 | — | Modified1 build |
| 2019 | 9.5×22 30 mm | 285/50R22 | — | Modified1 build |
| 2019 | 9.0×18 25 mm | 35/12.5R18 | — | Modified1 build |
| 2019 | 9.0×20 18 mm | 275/60R20 | — | Modified1 build |
| 2019 | 8.5×17 25 mm | 295/70R17 | — | Modified1 build |
| 2019 | 8.0×18 | 285/75R18 | — | Modified1 build |
| 2019 | 10.0×20 -18 mm | 35/12.5R20 | Suspension Lift 6" | Modified1 build |
| 2019 | 8.5×18 10 mm | 275/70R18 | — | Modified1 build |
| 2019 | 9.0×18 20 mm | 295/70R18 | Leveling Kit | Modified1 build |
| 2019 | 9.0×18 18 mm | 285/65R18 | — | Modified1 build |
| 2019 | 9.0×20 | 305/55R20 | Suspension Lift 3" | Modified1 build |
| 2019 | 9.0×20 -18 mm | 35/12.5R20 | Suspension Lift 7" | Modified1 build |
| 2019 | 9.0×18 25 mm | 275/70R18 | — | Modified1 build |
| 2019 | 18 | 295/75R18 | — | Modified1 build |
| 2019 | 8.0×18 | 285/75R18 | Suspension Lift 2.5" | Modified1 build |
| 2019 | 9.0×20 18 mm | 275/60R20 | — | Modified1 build |
| 2019 | 8.5×17 | 285/70R17 | Leveling Kit | Modified1 build |
| 2019 | 9.0×18 0 mm | 295/70R18 | Stock | Modified1 build |
| 2019 | 18 | 285/70R18 | — | Modified1 build |
| 2019 | 9.0×20 | 295/55R20 | — | Modified1 build |
| 2019 | 9.0×18 | 295/70R18 | — | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.