2014 Toyota Tundra Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2014 | 9.0×20 18 mm | 315/60R20 | Modified1 build |
| 2014 | 9.0×18 12 mm | 295/70R18 | Modified1 build |
| 2014 | 18 | 315/70R18 | Modified1 build |
| 2014 | 24 | — | Modified1 build |
| 2014 | 20 | 295/55R20 | Modified1 build |
| 2014 | 9.0×20 | 315/60R20 | Modified1 build |
| 2014 | 9.0×20 | 295/60R20 | Modified1 build |
| 2014 | 18 | 295/70R18 | Modified1 build |
| 2014 | 9.0×18 20 mm | 305/60R18 | Modified1 build |
| 2014 | 9.0×18 0 mm | 265/75R18 | Modified1 build |
| 2014 | 18 | 275/70R18 | Modified1 build |
| 2014 | 10.0×18 18 mm | 275/70R18 | Modified1 build |
| 2014 | 9.0×18 25 mm | — | Modified1 build |
| 2014 | 18 | 275/70R18 | Modified1 build |
| 2014 | 9.5×22 30 mm | 305/45R22 | Modified1 build |
| 2014 | 20 | — | Modified1 build |
| 2014 | 18 18 mm | 315/70R18 | Modified1 build |
| 2014 | 20 | — | Modified1 build |
| 2014 | 9.0×20 20 mm | 305/55R20 | Modified1 build |
| 2014 | 22 | — | Modified1 build |
| 2014 | 9.0×20 | 315/70R20 | Modified1 build |
| 2014 | 9.0×20 18 mm | 295/60R20 | Modified1 build |
| 2014 | 18 | 285/65R18 | Modified1 build |
| 2014 | 18 | 275/70R18 | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.